Wednesday 8th February 2012

contact-jo

 
News Feeds:
Surgery Information

Jo regularly holds surgeries in Orpington, Biggin Hill and Cray Valley, so that you are able to come and see him about any problem or concern.

There is no need to make an appointment - just attend during the times shown below.
Jo sees everyone in private and it is on a first come, first served basis.

UPDATED 12 DECEMBER 2011 



Orpington Biggin Hill Cray Valley Petts Wood  Orpington Tesco


Locksbottom Sainsbury

Orpington Conservative Association
6 Sevenoaks Road
BR6 9JJ

Biggin Hill Memorial
Library & Pool
Church Road
Biggin Hill TN16 3LB

Croft Tea Room
263 High Street
St Mary Cray BR5 4AR
Kyrenia Restaurant
103A Queensway
Petts Wood BR5 1DQ 
9 Augustus Lane
Orpington, Kent
BR6 0NH 
Pallant Way, Orpington, Kent BR6 8NZ  
4 November 5.30 - 6.30pm 4 November 4 - 5pm  2 December 4 - 5pm 16 December 4 - 5pm   6 January 4 - 5pm  23 March 4 - 5pm
18 November 5.30 - 6.30pm 27 January 4 - 5pm 10 February 4 - 5pm 24 February 4 - 5pm 9 March 4 - 5pm  29 June 4 - 5pm
2 December 5.30 - 6.30pm 20 April 4 - 5pm 25 May 4 - 5pm 11 May 4 - 5pm 15 June 4 - 5pm 
16 December 5.30 - 6.30pm 13 July 4 - 5pm 
6 January 5.30 - 6.30pm surgery
27 January 5.30 - 6.30pm
10 February 5.30 - 6.30pm
24 February 5.30 - 6.30pm
9 March 5.30 - 6.30pm
23 March 5.30 - 6.30pm
30 March 5.30 - 6.30pm
20 April 5.30 - 6.30pm
11 May 5.30 - 6.30pm
25 May 5.30 - 6.30pm
15 June 5.30 - 6.30pm
29 June 5.30 - 6.30pm
13 July 5.30 - 6.30pm 
 

Copyright © 2012 Jo Johnson, Member of Parliament for Orpington. Designed by:portcullismedia-inactive